![International Imports & Exports](/images/page-headers/holder-3.jpg)
Sea Freight Container Information
General Purpose Containers
20' Standard | 20' Upgraded | 40' Standard | 40' High Cube | |||||
---|---|---|---|---|---|---|---|---|
Inside Length | 5.89 m | 19'4" | 5.89 m | 19'4" | 12.01 m | 39'5" | 12.01 m | 39'5" |
Inside Width | 2.33 m | 7'8" | 2.31 m | 7'8" | 2.33 m | 7'8" | 2.33 m | 7'8" |
Inside Height | 2.38 m | 7'10" | 2.38 m | 7'10" | 2.38 m | 7'10" | 2.69 m | 8'10" |
Door Width | 2.33 m | 7'8" | 2.28 m | 7'8" | 2.33 m | 7'8" | 2.33 m | 7'8" |
Door Height | 2.28 m | 7'6" | 2.28 m | 7'6" | 2.28 m | 7'6" | 2.56 m | 8'5" |
Capacity | 33.18 m³ | 1,172 ft³ | 32.56 m³ | 1,172 ft³ | 67.67 m³ | 2,390 ft³ | 76.28 m³ | 2,694 ft³ |
Max Cargo Weight | 21,727 kgs | 47,999 lbs | 28,120 kgs | 47,999 lbs | 26,780 kgs | 59,040 lbs | 26,512 kgs | 58,450 lbs |
Open Top Containers
20' Open Top | 40' Open Top | |||
---|---|---|---|---|
Inside Length | 5.89 m | 19'4" | 12.01 m | 39'5" |
Inside Width | 2.33 m | 7'8" | 2.33 m | 7'8" |
Inside Height | 2.38 m | 7'10" | 2.38 m | 7'10" |
Door Width | 2.33 m | 7'8" | 2.33 m | 7'8" |
Door Height | 2.28 m | 7'6" | 2.28 m | 7'6" |
Capacity | 33.18 m³ | 1,172 ft³ | 67.67 m³ | 2,390 ft³ |
Max Cargo Weight | 21,727 kgs | 47,999 lbs | 26,780 kgs | 59,040 lbs |
Refrigerated Containers
20' Reefer | 40' Reefer | 40' High Cube Reefer | ||||
---|---|---|---|---|---|---|
Inside Length | 5.38 m | 17'8" | 11.48 m | 37'8" | 11.55 m | 37'11" |
Inside Width | 2.26 m | 7'5" | 2.26 m | 7'5" | 2.28 m | 7'6" |
Inside Height | 2.26 m | 7'5" | 2.18 m | 7'2" | 2.48 m | 8'2" |
Door Width | 2.26 m | 7'5" | 2.26 m | 7'5" | 2.28 m | 7'6" |
Door Height | 2.20 m | 7'3" | 2.13 m | 7'0" | 2.43 m | 8'0" |
Capacity | 28.31 m³ | 1,000 ft³ | 57.76 m³ | 2,040 ft³ | 66.37 m³ | 2,344 ft³ |
Max Cargo Weight | 20,756 kgs | 45,760 lbs | 25,526 kgs | 56,276 lbs | 26,109 kgs | 57,561 lbs |
Flat Rack
20' Flat Rack | 40' Flat Rack | |||
---|---|---|---|---|
Inside Length | 5.61 m | 18'5" | 12.06 m | 39'7" |
Inside Width | 2.20 m | 7'3" | 2.08 m | 6'10" |
Inside Height | 2.23 m | 7'4" | 1.95 m | 6'5" |
Max Cargo Weight | 21,469 kgs | 47,333 lbs | 38,918 kgs | 85,800 lbs |
* Note: Container details above are given as an indication only and may vary.
Sovereign Cargo is not responsible and cannot be held responsible for any differences that may occur.